Cartlidge & Browne Wines: Tasting Wine
Texture:
The descriptors below can apply to any wine, white or red, since they refer only to how the wine feels on the palate, not how it tastes. They are extremely relative, so in using them you will need to establish your own benchmarks, i.e., developing your “taste memory” (or should we say “texture memory”?) to remember wines whose textures most closely correspond to a given descriptor. You can spend your whole life doing this, by the way. Then you can spend another lifetime or two trying to figure out exactly what other people mean when they use the same words. Time’s a-wasting!
| Hard | Soft | |
| Crisp | Fleshy | |
| Lean | Luz | |
| Angular | Loose-knit | |
| Edgy | Supple | |
| Hard | Smooth | |
| Astringent | Dense | |
| Tart | Oily | |
| Tight-knit | Viscous | |
| Compact | Velvety | |
| Tannic (Chalky) | Soapy (Too soft) | |
| Tough | Creamy | |
| Harsh | Expansive | |
| Dry | Watery | |
| Warm / Hot |
Character:
This is very definitely an unscientific category, one which overlaps somewhat with texture, but goes far beyond, into the “personality” of the wine. It invites metaphor and imagination, and is virtually endless. We’ll get you started.
| Elegant | - | Common |
| Refined | - | Coarse |
| Lively, Vibrant | - | Tired |
| Bold | - | Timid, Shy |
| Polished | - | Rustic, Raw |
| Complex | - | Simple |
| Charming | - | Dull |
| Harmonious | - | Awkward, Disjointed |
| Distinctive | - | Vague, Amorphous |
| Concentrated | - | Dilute |
| Powerful | - | Weak, Small-scale |
| Dense | - | Hollow |
| Accessible | - | Tight, Closed |
| Mature, Developed | - | Young |
| Fresh | - | Stale |
| Decadent | - | Austere |

